Decimal | Bigha | Katha | Chhatak | Sq.ft | Decimal | Bigha | Katha | Chhatak | Sq.ft. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | 9 | 30.6 | 51 | 1 | 10 | 13 | 30.6 | |
2 | - | 1 | 3 | 16.2 | 52 | 1 | 11 | 7 | 16.2 | |
3 | - | 1 | 13 | 1.8 | 53 | 1 | 12 | 1 | 1.8 | |
4 | - | 2 | 6 | 32.4 | 54 | 1 | 12 | 10 | 32.4 | |
5 | - | 3 | 0 | 18 | 55 | 1 | 13 | 4 | 18 | |
6 | - | 3 | 10 | 3.6 | 56 | 1 | 13 | 14 | 3.6 | |
7 | - | 4 | 3 | 34.2 | 57 | 1 | 14 | 7 | 34.2 | |
8 | - | 4 | 13 | 19.8 | 58 | 1 | 15 | 1 | 19.8 | |
9 | - | 5 | 7 | 5.4 | 59 | 1 | 15 | 11 | 5.4 | |
10 | - | 6 | 0 | 36 | 60 | 1 | 16 | 4 | 36 | |
11 | - | 6 | 10 | 21.6 | 61 | 1 | 16 | 14 | 21.6 | |
12 | - | 7 | 4 | 7.2 | 62 | 1 | 17 | 8 | 7.2 | |
13 | - | 7 | 13 | 37.8 | 63 | 1 | 18 | 1 | 37.8 | |
14 | - | 8 | 7 | 23.4 | 64 | 1 | 18 | 11 | 23.4 | |
15 | - | 9 | 1 | 9 | 65 | 1 | 19 | 5 | 9 | |
16 | - | 9 | 10 | 39.6 | 66 | 1 | 19 | 14 | 39.6 | |
17 | - | 10 | 4 | 25.2 | 67 | 2 | 0 | 8 | 25.2 | |
18 | - | 10 | 14 | 10.8 | 68 | 2 | 1 | 2 | 10.8 | |
19 | - | 11 | 7 | 41.4 | 69 | 2 | 1 | 11 | 41.4 | |
20 | - | 12 | 1 | 27 | 70 | 2 | 2 | 5 | 27 | |
21 | - | 12 | 11 | 12.6 | 71 | 2 | 2 | 15 | 12.6 | |
22 | - | 13 | 4 | 43.2 | 72 | 2 | 3 | 8 | 43.2 | |
23 | - | 13 | 14 | 28.8 | 73 | 2 | 4 | 2 | 28.8 | |
24 | - | 14 | 8 | 14.4 | 74 | 2 | 4 | 12 | 14.4 | |
25 | - | 15 | 2 | 0 | 75 | 2 | 5 | 6 | 0 | |
26 | - | 15 | 11 | 30.6 | 76 | 2 | 5 | 15 | 30.6 | |
27 | - | 16 | 5 | 16.2 | 77 | 2 | 6 | 9 | 16.2 | |
28 | - | 16 | 15 | 1.8 | 78 | 2 | 7 | 3 | 1.8 | |
29 | - | 17 | 8 | 32.4 | 79 | 2 | 7 | 12 | 32.4 | |
30 | - | 18 | 2 | 18 | 80 | 2 | 8 | 6 | 18 | |
31 | - | 18 | 12 | 2.6 | 81 | 2 | 9 | 0 | 3.6 | |
32 | - | 19 | 5 | 34.2 | 82 | 2 | 9 | 9 | 34.2 | |
33 | - | 19 | 15 | 19.8 | 83 | 2 | 10 | 3 | 19.8 | |
34 | 1 | 0 | 9 | 5.4 | 84 | 2 | 10 | 13 | 5.4 | |
35 | 1 | 1 | 2 | 36 | 85 | 2 | 11 | 6 | 36 | |
36 | 1 | 1 | 12 | 21.6 | 86 | 2 | 12 | 0 | 21.6 | |
37 | 1 | 2 | 6 | 7.2 | 87 | 2 | 12 | 10 | 7.2 | |
38 | 1 | 2 | 15 | 37.8 | 88 | 2 | 13 | 3 | 37.8 | |
39 | 1 | 3 | 9 | 23.4 | 89 | 2 | 13 | 13 | 23.4 | |
40 | 1 | 4 | 3 | 9 | 90 | 2 | 14 | 7 | 9 | |
41 | 1 | 4 | 12 | 39.6 | 91 | 2 | 15 | 0 | 39.6 | |
42 | 1 | 5 | 6 | 25.2 | 92 | 2 | 15 | 10 | 25.2 | |
43 | 1 | 6 | 0 | 10.8 | 93 | 2 | 16 | 4 | 10.8 | |
44 | 1 | 6 | 9 | 41.4 | 94 | 2 | 16 | 13 | 41.4 | |
45 | 1 | 7 | 3 | 27 | 95 | 2 | 17 | 7 | 27 | |
46 | 1 | 7 | 13 | 12.6 | 96 | 2 | 18 | 1 | 12.6 | |
47 | 1 | 8 | 6 | 43.2 | 97 | 2 | 18 | 10 | 43.2 | |
48 | 1 | 9 | 0 | 28.8 | 98 | 2 | 19 | 4 | 28.8 | |
49 | 1 | 9 | 10 | 14.4 | 99 | 2 | 19 | 14 | 14.4 | |
50 | 1 | 10 | 4 | 0 |
LAND MEASUREMENTS - Kolkata & 24 Pargans (South)
Subscribe to:
Posts (Atom)
No comments:
Post a Comment